Trucking Companies in Ladysmith, Wisconsin
Ladysmith, WI94 Active Carriers
Updated: 2026-03-09
Ladysmith is home to 94 active FMCSA-registered motor carriers — representing 0% of all Wisconsin carriers. Browse by safety rating, fleet size, and inspection history for every registered operator in Ladysmith.
Browse all 64,388 carriers across Wisconsin
Active Motor Carriers in Ladysmith, WI
Active Carriers — Ladysmith, WI
Showing 1–25 of 94| Company | Operation | Fleet Size | Safety Rating | |
|---|---|---|---|---|
| Rands Trucking Inc DOT# 230791 | Interstate | 190 | › | |
| Dahlstrom Trucking Incorporated DOT# 2527403 | Interstate | 6 | › | |
| Russ Thompson Excavating Inc DOT# 994494 | Intrastate (Non-Hazmat) | 10 | › | |
| Benchmark Trucking Llc DOT# 3573810 | Interstate | 1 | › | |
| Travis Paul Krizan DOT# 936912 | Intrastate (Non-Hazmat) | 4 | › | |
| Rusk County Farm Supply Inc DOT# 588984 | Intrastate (Hazmat) | 35 | › | |
| Henry Rac Holding Corporation DOT# 3227994 | Intrastate (Non-Hazmat) | 2 | › | |
| Paul Benson DOT# 3777607 | Intrastate (Hazmat) | 2 | › | |
| Diamond D Farms of Wisconsin Llc DOT# 3135036 | Interstate | 1 | › | |
| Spartan Lawn Care DOT# 4258251 | Intrastate (Non-Hazmat) | 1 | › | |
| Jump River Electric Cooperative Inc DOT# 441281 | Intrastate (Non-Hazmat) | 8 | › | |
| Jac Agricultural Enterprises Llc DOT# 3953251 | Interstate | 1 | › | |
| Lemke Oil Co Inc DOT# 792519 | Intrastate (Hazmat) | 11 | › | |
| Northstar Pdr Inc DOT# 3604687 | Intrastate (Non-Hazmat) | 1 | › | |
| Aussie Ventures Llc DOT# 4445894 | Intrastate (Non-Hazmat) | 1 | › | |
| Premier Landscaping Llc DOT# 4397953 | Intrastate (Non-Hazmat) | 3 | › | |
| Jeff Van Doorn Trucking Llc DOT# 2474231 | Intrastate (Non-Hazmat) | 1 | › | |
| Jeffery J Zimmer DOT# 1507307 | Intrastate (Hazmat) | 2 | › | |
| Flambeau Door Company DOT# 2049954 | Intrastate (Non-Hazmat) | 6 | › | |
| Those Guys Tree Services Llc DOT# 4381912 | Intrastate (Non-Hazmat) | 5 | › | |
| Little L Farm Supply Llc DOT# 2153247 | Intrastate (Hazmat) | 1 | › | |
| Jordan Evan Nourse DOT# 4221257 | Interstate | 1 | › | |
| Mccoy Van De Voort DOT# 3911892 | Intrastate (Non-Hazmat) | 4 | › | |
| Sandra Stock K and S Concessions DOT# 1911069 | Intrastate (Non-Hazmat) | 1 | › | |
| Michael Joe Sprague DOT# 1692354 | Intrastate (Non-Hazmat) | 1 | › |
1–25 of 94 carriers
← Prev
Advertisement
Other Major Cities in Wisconsin
Frequently Asked Questions
How many trucking companies are based in Ladysmith, Wisconsin?
Ladysmith has 94 active FMCSA-registered motor carriers as of the most recent monthly update.
How do I look up a Ladysmith trucking company by DOT number?
Use the search bar at the top of the page to find any Ladysmith carrier by company name or USDOT number and access their full FMCSA carrier profile.
What is the average safety rating for trucking companies in Ladysmith?
Approximately 1.1% of active motor carriers in Ladysmith hold a Satisfactory safety rating from the FMCSA, based on the most recent compliance review data.
Data sourced from the FMCSA Open Data Portal. Updated monthly for Ladysmith, Wisconsin motor carriers. Last updated: 2026-03-09.